| For the correctness of the specification we do not take over guarantee. Please you inform if necessary in the HSB information office. |  (+49) 3 94 85 / 94 00 | 
| route Gernrode - Harzgerode / Stiege - Hasselfelde / Eisfelder Talmühle | ||||
| route Eisfelder Talmühle / Hasselfelde - Stiege / Harzgerode - Gernrode | ||||
| description of signs | ticket prices | picture time-table | ||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||
| km | 8951 [2] | 8973 [2] | 8961 [5] | 8953 [4] | 8975 [2] | 8963 | 8950 | 8974 | 8977 | 8965 [3] | 8955 [1] | 8967 [7] | 8949 [1] | 8964 [1] | ||
| Gernrode | 0,00 | 7:27 | 8:27 | 11:27 | 14:27 | 15:27 | ||||||||||
| Osterteich | 1,46 | 7:32 | 8:32 | 11:32 | 14:32 | 15:32 | ||||||||||
| X | Sternhaus Haferfeld | 5,71 | 7:45 | 8:45 | 11:45 | 14:45 | 15:45 | |||||||||
| X | Sternhaus Ramberg | 6,91 | 7:49 | 8:49 | 11:49 | 14:49 | 15:49 | |||||||||
| Mägdesprung | 10,17 | 8:01 | 9:01 | 12:01 | 15:01 | 16:01 | ||||||||||
| X | Drahtzug | 11,62 | 8:06 | from Ndn. | 9:06 | from Hzgd. | 12:01 | from Hsfd. | from Hsfd. | 15:01 | 16:01 | from Hzgd. | from Hsfd. | |||
| Alexisbad an | 14,55 | 8:18 | 9:18 | 9:17 | 12:06 | 12:17 | 14:17 | 15:06 | 16:06 | 16:17 | 19:17 | |||||
| Alexisbad ab | 14,55 | 8:32 | 8:32 | 9:32 | 12:18 | 12:32 | 14:32 | 15:18 | 16:18 | 16:32 | 19:32 | |||||
| Harzgerode an | 17,20 | 8:41 | | | | | 12:41 | | | 15:32 | | | 19:41 | |||||||
| Silberhütte | 17,70 | 8:44 | 9:44 | 14:44 | 15:41 | 16:44 | ||||||||||
| X | Straßberg-Glasebach | 21,00 | 8:55 | 9:55 | 14:55 | 16:55 | ||||||||||
| Straßberg | 21,81 | 8:57 | 9:57 | 14:57 | 16:57 | |||||||||||
| Güntersberge | 27,03 | 9:06 | 10:06 | 15:06 | 17:06 | |||||||||||
| X | Friedrichshöhe | 30,52 | 9:12 | 10:12 | 15:12 | 17:12 | ||||||||||
| X | Albrechtshaus | 31,32 | 9:14 | 10:14 | from Hsfd. | from Ndn. | 15:14 | 17:14 | from Ndn. | |||||||
| Stiege an | 35,71 | 9:21 | 10:21 | 10:22 | 12:42 | 15:21 | 17:21 | 17:14 | ||||||||
| Stiege ab | 35,71 | 9:33 | 10:33 | 10:23 | 12:43 | 15:22 | 17:33 | 17:23 | ||||||||
| Hasselfelde an | 40,38 | 9:52 | 10:52 | | | 13:02 | | | 17:52 | | | ||||||||
| X | Birkenmoor | 38,61 | 10:30 | 15:31 | 17:30 | |||||||||||
| Eisfelder Talmühle an | 44,66 | 10:46 | 15:47 | 17:45 | ||||||||||||
| Eisfelder Talmühle ab | 44,66 | 10:51 | 15:48 | 17:47 | ||||||||||||
| Nordhausen an | 61,95 | 11:32 | 16:41 | 18:32 | ||||||||||||
| Eisfelder Talmühle ab | 44,66 | 10:57 | 18:27 | |||||||||||||
| Drei-Annen-Hohne an | 73,70 | 12:06 | 19:36 | |||||||||||||
| Drei-Annen-Hohne ab | 73,70 | 12:29 | 19:37 | |||||||||||||
| Brocken an | 92,79 | 13:20 | | | |||||||||||||
| Wernigerode an | 87,66 | 13:18 | 20:18 | |||||||||||||
| route Gernrode - Harzgerode / Stiege - Hasselfelde / Eisfelder Talmühle | ||||
| description of signs | ticket prices | picture time-table | ||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||
| km | 8972 [2] | 8953 [4] | 8960 [2] | 8975 [2] | 8950 | 8962 | 8974 | 8952 | 8976 | 8967 [6] | 8954 [6] | 8948 [1] | 8964 [1] | 8966 [1] | ||
| Wernigerode ab | 87,66 | 14:40 | ||||||||||||||
| Brocken ab | 92,79 | 14:47 | ||||||||||||||
| Drei-Annen-Hohne an | 73,70 | 15:28 | ||||||||||||||
| Drei-Annen-Hohne ab | 73,70 | 15:34 | ||||||||||||||
| Eisfelder Talmühle an | 44,66 | 16:44 | ||||||||||||||
| Nordhausen ab | 61,95 | 6:21 | 11:38 | 16:08 | ||||||||||||
| Eisfelder Talmühle an | 44,66 | 7:02 | 12:19 | 16:49 | ||||||||||||
| Eisfelder Talmühle ab | 44,66 | 7:03 | 12:20 | 16:50 | ||||||||||||
| X | Birkenmoor | 38,61 | 7:17 | 12:34 | 17:07 | |||||||||||
| Hasselfelde ab | 40,38 | | | 10:02 | 11:02 | | | 13:07 | | | 18:02 | ||||||||
| Stiege an | 35,71 | 7:25 | 10:22 | 11:22 | 12:42 | 13:26 | 17:14 | 18:22 | ||||||||
| Stiege ab | 35,71 | 7:26 | 10:23 | 11:28 | 12:43 | 13:28 | 17:23 | 18:28 | ||||||||
| X | Albrechtshaus | 31,32 | 7:35 | to Ndn. | 11:35 | to Hsfd. | 13:35 | to Ndn. | 18:35 | |||||||
| X | Friedrichshöhe | 30,52 | 7:37 | 11:37 | 13:37 | 18:37 | ||||||||||
| Güntersberge | 27,03 | 7:43 | 11:43 | 13:43 | 18:43 | |||||||||||
| Straßberg | 21,81 | 7:53 | 11:53 | 13:53 | 18:53 | |||||||||||
| X | Straßberg-Glasebach | 21,00 | 7:54 | 11:54 | 13:54 | 18:54 | ||||||||||
| Silberhütte | 17,70 | 8:05 | 12:05 | 14:05 | 19:05 | |||||||||||
| Harzgerode ab | 17,20 | | | 9:08 | | | 13:08 | | | 16:08 | | | 20:08 | |||||||
| Alexisbad an | 14,55 | 8:17 | 9:17 | 12:17 | 13:17 | 14:17 | 16:17 | 19:17 | 20:17 | |||||||
| Alexisbad ab | 14,55 | 9:32 | 9:33 | 12:32 | 12:33 | 13:33 | 16:32 | 16:33 | 19:32 | 20:33 | ||||||
| X | Drahtzug | 11,62 | to Hsfd. | 9:45 | to Hzgd. | 12:45 | 13:45 | to Hsfd. | 16:45 | to Hzgd. | 20:45 | |||||
| Mägdesprung | 10,17 | 9:51 | 12:51 | 13:51 | 16:51 | 20:51 | ||||||||||
| X | Sternhaus Ramberg | 6,91 | 10:02 | 13:02 | 14:02 | 17:02 | 21:02 | |||||||||
| X | Sternhaus Haferfeld | 5,71 | 10:06 | 13:06 | 14:06 | 17:06 | 21:06 | |||||||||
| Osterteich | 1,46 | 10:19 | 13:19 | 14:19 | 17:19 | 21:19 | ||||||||||
| Gernrode | 0,00 | 10:24 | 13:24 | 14:24 | 17:24 | 21:24 | ||||||||||
| 
 | connection from / to mountain Brocken | |
|   | train with steam locomotive | |
|   | railcar restriction for travel's groups and bicycle taking along | |
|   | railcar -
		restriction for travel's groups and bicycle taking along on Friday and Saturday course is operated as a steam train | |
| [1] | not on 24.12. and 31.12. | |
| [2] | not on 01.01. | |
| [3] | not on 24.12. | |
| [4] | on 01.01. as 8961 from Gernrode | |
| [5] | on 01.01. as railcar and as 8953 to Hasselfelde | |
| [6] | on 31.12. as steam train 8954 from Harzgerode to Gernrode | |
| [7] | not on 24.12., on 31.12. as steam train 8954 to Gernrode | |
| X | Requirement stop, trains stops only on demands | |
| Hsfd. | Hasselfelde | |
| Hzgd. | Harzgerode | |
| Ndn. | Nordhausen Nord | 
The HSB GmbH offers simple tickets, return tickets (ca. 20% reduced), season tickets, family tickets, group tickets and the "Selkebahnticket".
There are special fares for travels from/to mountain Brocken. So one adult has to pay for a return ticket from every station to Brocken 22,- €.
Detailed informations about fares are to be find in Auszug aus den Tarifbestimmungen der HSB GmbH.
If your WWW-browser works with Java-Script and it is not deactivated, you may calculate fares with our form.
Who wants to travel several days with the Selketalbahn should consider the purchase of a "Selkebahnticket" (Selketal railway ticket). The personally ticket costs 10,- € for an adult and is valid three succesive days. On the
narrow-gauge railway the bicycle taking along is already contained. With the ticket you can drive at will between Gernrode, Eisfelder Talmühle until Nordhausen and use busses of the "Q-Bus GmbH" (Quedlinburg Bus Ltd.).
 
| 
 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| description of line |   |  |   | tourism | 
![[e-Mail]](../icon/email.gif) webmaster@selketalbahtode
  webmaster@selketalbahtode